Attempts to get comments from Gov. Chris Sununu and the state’s Department of Health and Human Services were unsuccessful Thursday afternoon.
The CDC reported Thursday that the COVID-19 concentration in the Belknap County community was high (in the red zone). In the last few weeks, the values in all counties have been either at a low or medium level. See CDC trackers here, including defining community levels.
Last Thursday there were 13 new COVID-19 deaths and 56 hospital admissions.
On December 29, 2022, there were 3 new COVID-19 deaths and 48 hospital admissions.
Data as of January 5: https://indepthnh.org/2023/01/05/13-new-covid-19-deaths-hospitalizations-more-than-double-to-56-weekly-report/
DH DHHS Weekly COVID-19 Update – Week of January 12, 2023
On Thursday, January 12, 2023, the New Hampshire Department of Health and Human Services (DHHS) announced 1,660 new positive COVID-19 test results between Thursday, January 5 and Wednesday, January 11.
For the previous week, DHHS announces 22 more deaths related to COVID-19. We extend our condolences to family and friends.
61 hospitalized patients are currently being treated for COVID-19. A total of 370,707 cases of COVID-19 have been diagnosed in New Hampshire since the pandemic began.
Current situation in New Hampshire
New Hampshire 2019 Novel Coronavirus (COVID-19) Summary Report
(updated January 12, 2023, 9:00 am)
NH total case number | 370,707 |
New cases for the previous week | 1,660 |
Deaths attributed to COVID-19 | 2,892 |
Total number of current COVID-19 cases | 2,003 |
Recent hospitalizations treated for COVID-19 | 61 |
New Hampshire Institutions Associated with COVID-19 Outbreak (as of 01/12/2023)
Current COVID-19 Outbreaks | Resident Cases | personnel cases | examined | deaths |
Applewood Rehabilitation Center | 7 | 2 | 0 | 0 |
Bedford Hills Centre | 10 | 6 | 0 | 0 |
Belknap County Nursing Home | 11 | 3 | 0 | 0 |
The birches at Concord | 9 | 8th | 0 | 0 |
Bowman Place in Olde Bedford | 51 | 10 | 0 | 0 |
Carroll County Correctional Facility | fifteen | 0 | 0 | 0 |
Cedar Health Center | 25 | 7 | 0 | 1 |
Coos County Nursing Hospital | 17 | 7 | 0 | 0 |
Courville near Nashua | 13 | 4 | 0 | 0 |
Dover Center for Health and Rehabilitation | fifteen | 2 | 0 | 0 |
Fairview Nursing Home | 24 | 11 | 0 | 0 |
Harris Hill Center | 25 | 7 | 0 | 0 |
Havenwood Heritage Heights | 26 | fifteen | 0 | 1 |
Hillsborough County nursing home | 17 | 7 | 0 | 0 |
Langdon Place of Dover | 31 | 17 | 0 | 0 |
Maple Leaf Health Center | 10 | 8th | 0 | 0 |
mineral springs | 28 | 19 | 0 | 2 |
Mountain Ridge Center Genesis Healthcare | 88 | 38 | 0 | 5 |
Mountain View Community | 8th | 7 | 0 | 0 |
New Hampshire Veterans Home | 6 | fifteen | 0 | 0 |
Oceanside Center | 25 | 11 | 0 | 0 |
Premier rehab and healthcare | 47 | 16 | 0 | 1 |
Presidential Oaks | 29 | 2 | 0 | 0 |
Rest home by the river | 45 | 28 | 0 | 0 |
Riverwoods near Exeter | 17 | 9 | 0 | 0 |
Rochester mansion | 18 | 13 | 0 | 0 |
Rockingham County Nursing Home and Rehabilitation | 19 | 3 | 0 | 1 |
St. Ann Rehabilitation and Care Center | 12 | 6 | 0 | 0 |
St. Francis Rehabilitation and Care Center | 28 | 19 | 0 | 0 |
Rehabilitation and care center St. Teresa | 9 | 4 | 0 | 0 |
Villager Assisted Living | 12 | 0 | 0 | 0 |
2023 Closed COVID-19 Outbreaks | Resident Cases | personnel cases | deaths | |
Benchmark Senior Living Nashua Crossings (01/03/2023) | 19 | 11 | 0 | |
Courville near Manchester (01/04/2023) | 21 | 9 | 2 | |
Harvest mountain (06.01.2023) | 16 | 5 | 0 | |
Inn in Deerfield (01/03/2023) | 10 | 2 | 0 | |
Specialist care and rehabilitation center Salemhaven (01.09.2023) | 26 | 6 | 0 | |
The most up-to-date laboratory test data, positivity rates and vaccination data are available on the COVID-19 dashboards at https://www.covid19.nh.gov/dashboard/overview. For additional hospital data, visit the New Hampshire Hospital Association’s COVID-19 information page at https://nhha.org/index.php/whats-new/1545-coronavirus-disease-2019-covid-19-outbreak.
For more information, visit the DHHS COVID-19 webpage at https://www.covid19.nh.gov/.