This article is about the live streaming of New York Red Bulls vs New York City FC in Major League Soccer on Sunday 17th July 2022.
New York Red Bulls
FC New York City
There is currently no player information for this game. Please check later.
The most important information about live streaming New York Red Bulls vs New York City FC in MLS is it can be seen on bet365.
New York Red Bulls vs New York City FC live streaming match details
Match: New York Red Bulls vs. New York City FC
Competition: Major League Soccer
Date: Sunday 17 July 2022
Kick-off time: 22:00 (UK time)
Stadium: Red Bull Arena
like watching New York Red Bulls vs New York City FC Online
This match between New York Red Bulls and New York City FC in MLS can be watched on bet365.
New York Red Bulls vs New York City FC Live Stream on bet365 (International)
You can watch New York Red Bulls vs New York City FC online on bet365.
Here are the bet365 login instructions:
– Click on this link
– “Join now” and enter details
– Log in and top up your account
– Walk to the ‘In-Play’ link at the top of the home page and watch the game
Note: Geographical restrictions apply. New York Red Bulls vs. New York City FC can be viewed at United Kingdom & Ireland.
Likewise, Must have a funded account or a bet placed in the last 24 hours to qualify.
New York Red Bulls vs New York City FC: What are the betting odds?
New York Red Bulls vs New York City FC Odds: Result, both teams to score, correct goalscorers
New York Red Bulls vs New York City FC odds: result, both teams to score, correct score and goalscorer
New York Red Bulls vs. New York City FC Result/Both Teams to Score | Yes | no |
---|---|---|
New York Red Bulls | 10/3 | 10/3 |
FC New York City | 9/2 | 9/2 |
To draw | 10/3 | 1.11 |
New York Red Bulls vs New York City FC Stats – Current Team Form
Formation New York Red Bulls vs. New York City FC
i.e FC Cincinnati vs New York Red Bulls – 1-1 w Sporting Kansas City vs New York Red Bulls – 0:1 w New York Red Bulls v Atlanta United FC – 2-1 l Los Angeles FC v New York Red Bulls – 2-0 w New York Red Bulls vs New York City FC – 3-0 |
Last game form, last 5 games: |
w FC Dallas vs. New York City FC – 0:1 w New York City FC vs. New England Revolution – 4:2 i.e New York City FC v Atlanta United FC – 2-2 i.e FC Cincinnati vs. New York City FC – 4:4 l Philadelphia Union vs New York City FC – 2-1 |
The last 5 games for the New York Red Bulls
July 9, 2022 | Major League Soccer 2022 | FC Cincinnati | 1 – 1 | New York Red Bulls |
July 4, 2022 | Major League Soccer 2022 | Sporting Kansas City | 0 – 1 | New York Red Bulls |
July 1, 2022 | Major League Soccer 2022 | New York Red Bulls | 2 – 1 | Atlanta United F.C |
June 26, 2022 | Major League Soccer 2022 | Los Angeles F.C | 2 – 0 | New York Red Bulls |
June 23, 2022 | US Open Cup 2022 | New York Red Bulls | 3 – 0 | FC New York City |
Last 5 games for New York City FC
July 14, 2022 | Major League Soccer 2022 | FCDallas | 0 – 1 | FC New York City |
July 9, 2022 | Major League Soccer 2022 | FC New York City | 4 – 2 | New England Revolution |
July 3, 2022 | Major League Soccer 2022 | FC New York City | 2 – 2 | Atlanta United F.C |
June 29, 2022 | Major League Soccer 2022 | FC Cincinnati | 4 – 4 | FC New York City |
June 26, 2022 | Major League Soccer 2022 | PhiladelphiaUnion | 2 – 1 | FC New York City |
New York Red Bulls vs New York City FC Form of Major League Soccer 2022
New York Red Bulls | FC New York City | |
---|---|---|
20 | games played | 19 |
9 | games won | 10 |
224 | goal attempts | 255 |
87 | Shots on goal | 115 |
80 | Shots next to the goal | 104 |
115 | corner kicks | 114 |
40% | Average possession | 55% |
57 | shots blocked | 36 |
57 | given cards | 47 |
255 | free kicks | 244 |
29 | Offside | 27 |
2 | shots at bar | 5 |
24 | goals on foot | 32 |
3 | Goals by Head | 6 |
30 | scored goals | 38 |
21 | conceded goals | 21 |
0 | Shots on posts | 4 |
New York Red Bulls vs. New York City FC statistics for the last head-to-head games
New York Red Bulls | FC New York City | |
---|---|---|
23 | matches | 23 |
13 | home games | 10 |
10 | away games | 13 |
45 | overall goals | 22 |
1.96 | Average goals scored | 0.96 |
14 | wins | 6 |
6 | losses | 14 |
3 | draws | 3 |
The last 5 games & match results between New York Red Bulls and New York City FC
June 23, 2022 | US Open Cup 2022 | New York Red Bulls | 3 – 0 | FC New York City |
October 17, 2021 | Major League Soccer 2021 | New York Red Bulls | 1 – 0 | FC New York City |
September 26, 2021 | Major League Soccer 2021 | FC New York City | 0 – 1 | New York Red Bulls |
September 23, 2021 | Major League Soccer 2021 | New York Red Bulls | 1 – 1 | FC New York City |
November 2, 2020 | MLS 2020 | FC New York City | 5 – 2 | New York Red Bulls |
– 101 Great Goals may earn a commission through links on this site. Our content is always original. Note that all of our reviewers are compensated for contributing content to 101 Great Goals.
When is New York Red Bulls vs New York City FC kick off?
21:00, Sunday 17 July 2022